Specification Index name | First Grade | Second Grade | Three Grade | Standard |
Content/% | ≥99.8 | ≥99.5 | ≥99.5 | As per your requirement |
Clarity test | Qualified | Qualified | Qualified | |
Insoluble matter in water/% | ≤0.003 | ≤0.005 | ≤0.02 | |
Loss on drying/% | ≤0.2 | ≤0.5 | ≤0.5 | |
Iodide( I )/% | ≤0.001 | ≤0.002 | ≤0.012 | |
Nitrogen compound(as N)/% | ≤0.0005 | ≤0.001 | ≤0.003 | |
Phosphate(PO4)/% | ≤0.0005 | ≤0.001 | ||
Bromide(Br)/% | ≤0.005 | ≤0.01 | ≤0.05 | |
Sulfate(as SO4)/% | ≤0.001 | ≤0.002 | ≤0.05 | |
PotassiumK/% | ≤0.01 | ≤0.02 | ≤0.04 | |
Calcium(Ca) /% | ≤0.002 | ≤0.005 | ≤0.01 | |
Iron(Fe) /% | ≤0.0001 | ≤0.0002 | ≤0.0005 | |
Magnesium(Mg) /% | ≤0.001 | ≤0.002 | ≤0.005 | |
An/% | ≤0.00002 | ≤0.00005 | ≤0.0001 | |
Barium(Ba) /% | ≤0.001 | ≤0.001 | ≤0.001 | |
Heavy metal(as Pb)/% | ≤0.0005 | ≤0.000 5 | ≤0.001 |
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!